2025-26 Baseball Statistics Penn State Behrend

  • Games
    43
  • Runs
    397
  • Batting Average
    .346
  • On Base Percentage
    .438
  • Slugging Percentage
    .507
  • Home Runs
    29
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/27/2026 Allegheny L, 10-9
4/30/2026 Chatham W, 10-9
4/30/2026 Chatham L, 13-4
5/2/2026 La Roche W, 13-2
5/2/2026 La Roche W, 14-4
5/7/2026 vs. Mt. Aloysius W, 20-2
5/8/2026 vs. Pitt-Greensburg W, 6-4
5/9/2026 vs. Alfred St. W, 12-6
5/15/2026 at Lynchburg L, 9-1
5/16/2026 vs. Chris. Newport L, 10-9
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 28 vs. Albion W, 14-3 32 11 14 8 6 0 1 7 4 .344 .477 .625 2 2 0 2 8 10 .80 44
Feb 28 vs. Hiram W, 6-5 32 10 5 5 3 1 1 5 8 .313 .405 .563 0 0 0 1 5 9 .56 37
Mar 1 vs. Heidelberg L, 3-2 36 9 2 0 1 1 0 2 8 .250 .250 .333 0 0 1 0 10 9 1.11 37
Mar 8 vs. Susquehanna L, 9-5 33 10 5 3 4 1 0 5 7 .303 .351 .485 0 1 1 0 10 8 1.25 38
Mar 9 vs. Marywood W, 9-2 32 12 9 3 1 1 0 2 8 .375 .421 .469 1 2 0 1 5 6 .83 38
Mar 9 vs. Marywood W, 9-1 29 11 9 2 2 0 1 3 3 .379 .444 .552 3 2 0 0 3 12 .25 36
Mar 10 vs. Merchant Marine L, 13-3 27 4 1 6 0 0 0 0 8 .148 .333 .148 2 1 0 0 6 6 1.00 36
Mar 11 vs. Monmouth (Ill.) W, 17-5 35 13 16 11 3 0 0 3 5 .371 .547 .457 5 2 2 2 8 12 .67 55
Mar 12 vs. Lasell W, 7-1 32 9 4 6 0 0 1 1 9 .281 .385 .375 0 1 2 0 7 8 .88 41
Mar 13 vs. Northwestern (Minn.) W, 12-8 37 13 10 4 3 - 1 4 5 .351 .419 .514 1 1 - 1 6 11 .55 43
Mar 13 vs. Northwestern (Minn.) W, 8-5 27 9 8 6 3 - - 3 5 .333 .486 .444 2 - - - 3 9 .33 35
Mar 14 vs. Gettysburg L, 11-3 38 13 3 2 3 - - 3 6 .342 .366 .421 - 1 - - 7 13 .54 41
Mar 21 at Penn State Altoona W, 8-3 30 10 8 3 1 0 2 3 6 .333 .444 .567 3 0 0 1 6 8 .75 36
Mar 21 at Penn State Altoona W, 16-6 41 19 15 2 5 0 3 8 3 .463 .489 .805 1 1 1 0 8 12 .67 46
Mar 25 at Allegheny W, 5-4 35 10 5 2 2 1 0 3 4 .286 .333 .400 1 1 0 2 12 8 1.50 39
Mar 29 at Mt. Aloysius L, 5-4 25 4 3 2 1 0 0 1 7 .160 .323 .200 4 0 0 1 6 6 1.00 31
Mar 29 at Mt. Aloysius W, 27-5 46 25 26 6 5 2 3 10 5 .543 .611 .935 2 0 0 0 5 10 .50 54
Mar 30 at Westminster W, 7-2 37 12 6 1 1 0 1 2 8 .324 .342 .432 0 0 1 1 8 10 .80 39
Apr 3 vs. Hilbert L, 4-2 34 8 2 0 2 0 0 2 11 .235 .235 .294 0 0 1 0 12 4 3.00 35
Apr 4 vs. Hilbert W, 22-11 42 26 22 9 5 0 5 10 3 .619 .673 1.095 2 2 0 0 6 9 .67 55
Apr 4 vs. Hilbert W, 14-3 37 17 14 5 4 0 1 5 3 .459 .500 .649 0 2 2 1 7 12 .58 46
Apr 8 at Pitt-Bradford W, 10-5 34 13 8 5 3 0 1 4 3 .382 .452 .559 1 2 1 3 6 14 .43 43
Apr 9 Thiel W, 18-2 33 16 14 6 5 1 0 6 1 .485 .561 .697 1 1 0 1 8 7 1.14 41
Apr 11 Pitt-Bradford W, 1-0 21 3 1 0 1 0 1 2 4 .143 .182 .333 1 0 0 0 8 6 1.33 22
Apr 11 Pitt-Bradford W, 9-2 38 15 9 3 4 0 0 4 4 .395 .442 .500 1 1 0 0 9 10 .90 43
Apr 16 at Franciscan W, 15-6 42 16 15 6 5 1 2 8 6 .381 .480 .690 2 0 0 2 7 12 .58 50
Apr 18 at Alfred St. W, 7-0 31 7 4 3 1 0 0 1 6 .226 .314 .258 1 0 0 0 8 7 1.14 35
Apr 18 at Alfred St. W, 5-4 34 10 4 3 2 0 0 2 2 .294 .415 .353 4 0 0 3 10 10 1.00 41
Apr 19 Alfred St. L, 13-9 33 10 9 4 2 1 0 3 5 .303 .400 .424 2 1 3 1 11 10 1.10 43
Apr 21 Fredonia W, 7-3 27 3 5 10 0 1 0 1 2 .111 .429 .185 5 0 1 0 10 12 .83 43
Apr 23 Mount Union W, 7-1 34 11 7 6 2 0 0 2 7 .324 .439 .382 1 0 1 2 9 6 1.50 42
Apr 26 Pitt-Greensburg L, 5-1 20 3 1 4 0 0 0 0 2 .150 .292 .150 0 0 1 1 8 8 1.00 25
Apr 26 Pitt-Greensburg W, 10-1 36 14 10 2 1 1 0 2 4 .389 .442 .472 3 2 0 0 8 12 .67 43
Apr 27 Allegheny L, 10-9 38 15 9 8 3 0 1 4 3 .395 .500 .553 1 1 0 1 8 12 .67 48
Apr 30 Chatham W, 10-9 29 12 10 4 5 0 0 5 3 .414 .500 .586 3 2 1 0 6 11 .55 39
Apr 30 Chatham L, 13-4 28 8 3 3 2 0 1 3 9 .286 .355 .464 0 0 0 1 6 5 1.20 31
May 2 La Roche W, 13-2 27 11 12 9 6 1 0 7 4 .407 .553 .704 1 1 0 1 6 6 1.00 38
May 2 La Roche W, 14-4 39 13 13 5 0 0 0 0 4 .333 .413 .333 1 1 0 0 6 12 .50 46
May 7 vs. Mt. Aloysius W, 20-2 40 16 19 10 3 0 3 6 6 .400 .528 .700 2 1 2 1 11 5 2.20 55
May 8 vs. Pitt-Greensburg W, 6-4 32 13 6 3 4 0 0 4 5 .406 .459 .531 1 1 2 1 7 10 .70 39
May 9 vs. Alfred St. W, 12-6 37 17 11 8 5 1 0 6 3 .459 .574 .649 2 0 3 1 8 11 .73 50
May 15 at Lynchburg L, 9-1 28 5 1 4 2 0 0 2 9 .179 .281 .250 0 0 2 1 10 6 1.67 34
May 16 vs. Chris. Newport L, 10-9 40 12 8 8 3 1 0 4 5 .300 .412 .425 1 2 1 1 9 16 .56 52
Base Running — Game Log
Date Opponent Score r tb sb cs
Feb 28 vs. Albion W, 14-3 14 20 4 0
Feb 28 vs. Hiram W, 6-5 6 18 1 0
Mar 1 vs. Heidelberg L, 3-2 2 12 0 0
Mar 8 vs. Susquehanna L, 9-5 5 16 0 0
Mar 9 vs. Marywood W, 9-2 9 15 3 1
Mar 9 vs. Marywood W, 9-1 9 16 0 0
Mar 10 vs. Merchant Marine L, 13-3 3 4 2 0
Mar 11 vs. Monmouth (Ill.) W, 17-5 17 16 5 0
Mar 12 vs. Lasell W, 7-1 7 12 2 0
Mar 13 vs. Northwestern (Minn.) W, 12-8 12 19 2 1
Mar 13 vs. Northwestern (Minn.) W, 8-5 8 12 2 1
Mar 14 vs. Gettysburg L, 11-3 3 16 - -
Mar 21 at Penn State Altoona W, 8-3 8 17 3 0
Mar 21 at Penn State Altoona W, 16-6 16 33 2 1
Mar 25 at Allegheny W, 5-4 5 14 3 0
Mar 29 at Mt. Aloysius L, 5-4 4 5 6 1
Mar 29 at Mt. Aloysius W, 27-5 27 43 0 0
Mar 30 at Westminster W, 7-2 7 16 3 0
Apr 3 vs. Hilbert L, 4-2 2 10 1 0
Apr 4 vs. Hilbert W, 22-11 22 46 1 1
Apr 4 vs. Hilbert W, 14-3 14 24 2 1
Apr 8 at Pitt-Bradford W, 10-5 10 19 4 0
Apr 9 Thiel W, 18-2 18 23 3 1
Apr 11 Pitt-Bradford W, 1-0 1 7 1 0
Apr 11 Pitt-Bradford W, 9-2 9 19 0 1
Apr 16 at Franciscan W, 15-6 15 29 1 0
Apr 18 at Alfred St. W, 7-0 7 8 2 1
Apr 18 at Alfred St. W, 5-4 5 12 0 1
Apr 19 Alfred St. L, 13-9 9 14 2 0
Apr 21 Fredonia W, 7-3 7 5 6 0
Apr 23 Mount Union W, 7-1 7 13 3 0
Apr 26 Pitt-Greensburg L, 5-1 1 3 1 1
Apr 26 Pitt-Greensburg W, 10-1 10 17 3 0
Apr 27 Allegheny L, 10-9 9 21 0 0
Apr 30 Chatham W, 10-9 10 17 2 0
Apr 30 Chatham L, 13-4 4 13 0 0
May 2 La Roche W, 13-2 13 19 0 1
May 2 La Roche W, 14-4 14 13 4 1
May 7 vs. Mt. Aloysius W, 20-2 20 28 2 0
May 8 vs. Pitt-Greensburg W, 6-4 6 17 0 1
May 9 vs. Alfred St. W, 12-6 12 24 1 0
May 15 at Lynchburg L, 9-1 1 7 0 1
May 16 vs. Chris. Newport L, 10-9 9 17 3 1
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Feb 28 vs. Albion W, 14-3 1 0 9.0 5 3 1 1.00 16 16.00 1 0.89
Feb 28 vs. Hiram W, 6-5 1 0 9.0 14 5 4 4.00 9 9.00 0 1.67
Mar 1 vs. Heidelberg L, 3-2 0 1 8.1 4 3 2 2.16 11 11.88 0 1.44
Mar 8 vs. Susquehanna L, 9-5 0 1 9.0 10 9 9 9.00 10 10.00 1 1.22
Mar 9 vs. Marywood W, 9-2 1 0 7.0 5 2 1 1.29 11 14.14 0 0.86
Mar 9 vs. Marywood W, 9-1 1 0 7.0 5 1 1 1.29 4 5.14 0 1.29
Mar 10 vs. Merchant Marine L, 13-3 0 1 6.0 11 13 8 12.00 4 6.00 0 3.00
Mar 11 vs. Monmouth (Ill.) W, 17-5 1 0 9.0 9 5 2 2.00 10 10.00 0 1.44
Mar 12 vs. Lasell W, 7-1 1 0 9.0 6 1 1 1.00 11 11.00 0 1.00
Mar 13 vs. Northwestern (Minn.) W, 12-8 1 0 8.0 10 8 8 9.00 7 7.88 1 1.88
Mar 13 vs. Northwestern (Minn.) W, 8-5 1 0 7.0 6 5 3 3.86 8 10.29 - 1.43
Mar 14 vs. Gettysburg L, 11-3 0 1 9.0 17 11 9 9.00 9 9.00 2 2.67
Mar 21 at Penn State Altoona W, 8-3 1 0 7.0 6 3 3 3.86 9 11.57 0 1.43
Mar 21 at Penn State Altoona W, 16-6 1 0 8.0 9 6 4 4.50 10 11.25 0 1.50
Mar 25 at Allegheny W, 5-4 1 0 9.0 4 4 4 4.00 9 9.00 0 0.67
Mar 29 at Mt. Aloysius L, 5-4 0 1 6.0 8 5 4 6.00 5 7.50 0 1.50
Mar 29 at Mt. Aloysius W, 27-5 1 0 7.0 8 5 3 3.86 7 9.00 0 1.86
Mar 30 at Westminster W, 7-2 1 0 9.0 7 2 2 2.00 7 7.00 0 1.11
Apr 3 vs. Hilbert L, 4-2 0 1 9.0 9 4 4 4.00 7 7.00 1 1.22
Apr 4 vs. Hilbert W, 22-11 1 0 7.0 15 11 10 12.86 11 14.14 2 2.86
Apr 4 vs. Hilbert W, 14-3 1 0 8.0 7 3 3 3.38 7 7.88 0 1.88
Apr 8 at Pitt-Bradford W, 10-5 1 0 9.0 11 5 3 3.00 4 4.00 0 1.44
Apr 9 Thiel W, 18-2 1 0 7.0 5 2 2 2.57 4 5.14 0 1.29
Apr 11 Pitt-Bradford W, 1-0 1 0 7.0 0 0 0 0.00 12 15.43 0 0.71
Apr 11 Pitt-Bradford W, 9-2 1 0 9.0 3 2 2 2.00 3 3.00 0 0.67
Apr 16 at Franciscan W, 15-6 1 0 9.0 6 6 6 6.00 3 3.00 0 1.22
Apr 18 at Alfred St. W, 7-0 1 0 7.0 2 0 0 0.00 12 15.43 0 0.57
Apr 18 at Alfred St. W, 5-4 1 0 9.0 11 4 2 2.00 1 1.00 0 1.22
Apr 19 Alfred St. L, 13-9 0 1 9.0 10 13 13 13.00 5 5.00 0 2.22
Apr 21 Fredonia W, 7-3 1 0 9.0 6 3 3 3.00 8 8.00 0 1.00
Apr 23 Mount Union W, 7-1 1 0 9.0 6 1 1 1.00 4 4.00 0 1.11
Apr 26 Pitt-Greensburg L, 5-1 0 1 7.0 9 5 5 6.43 8 10.29 0 1.71
Apr 26 Pitt-Greensburg W, 10-1 1 0 9.0 10 1 1 1.00 6 6.00 0 1.33
Apr 27 Allegheny L, 10-9 0 1 9.0 17 10 8 8.00 5 5.00 1 2.11
Apr 30 Chatham W, 10-9 1 0 7.0 11 9 6 7.71 7 9.00 0 1.86
Apr 30 Chatham L, 13-4 0 1 7.0 17 13 13 16.71 5 6.43 0 3.00
May 2 La Roche W, 13-2 1 0 7.0 5 2 2 2.57 8 10.29 0 0.86
May 2 La Roche W, 14-4 1 0 8.0 6 4 4 4.50 10 11.25 0 0.88
May 7 vs. Mt. Aloysius W, 20-2 1 0 9.0 6 2 2 2.00 12 12.00 0 0.78
May 8 vs. Pitt-Greensburg W, 6-4 1 0 9.0 12 4 4 4.00 8 8.00 0 1.44
May 9 vs. Alfred St. W, 12-6 1 0 9.0 7 6 6 6.00 9 9.00 1 1.00
May 15 at Lynchburg L, 9-1 0 1 8.0 11 9 9 10.13 8 9.00 0 2.63
May 16 vs. Chris. Newport L, 10-9 0 1 10.1 10 10 10 8.71 11 9.58 1 1.94
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Feb 28 vs. Albion W, 14-3 37 27 8 2 0 .946 - 2 - - 0
Feb 28 vs. Hiram W, 6-5 39 27 9 3 0 .923 - 1 1 .500 1
Mar 1 vs. Heidelberg L, 3-2 37 25 9 3 1 .919 1 1 1 .500 0
Mar 8 vs. Susquehanna L, 9-5 39 27 9 3 1 .923 1 1 1 .500 0
Mar 9 vs. Marywood W, 9-2 25 21 4 0 1 1.000 - - - - 0
Mar 9 vs. Marywood W, 9-1 30 21 8 1 0 .967 1 - 1 1.000 0
Mar 10 vs. Merchant Marine L, 13-3 33 18 9 6 3 .818 1 1 1 .500 0
Mar 11 vs. Monmouth (Ill.) W, 17-5 38 27 8 3 0 .921 1 - - - 0
Mar 12 vs. Lasell W, 7-1 41 27 12 2 0 .951 1 - - - 0
Mar 13 vs. Northwestern (Minn.) W, 12-8 34 24 8 2 - .941 - - - - -
Mar 13 vs. Northwestern (Minn.) W, 8-5 28 21 5 2 1 .929 - - - - -
Mar 14 vs. Gettysburg L, 11-3 37 27 9 1 - .973 1 - - - -
Mar 21 at Penn State Altoona W, 8-3 27 21 6 0 0 1.000 - - - - 0
Mar 21 at Penn State Altoona W, 16-6 33 24 6 3 0 .909 - 3 - - 0
Mar 25 at Allegheny W, 5-4 37 27 10 0 0 1.000 1 2 - - 0
Mar 29 at Mt. Aloysius L, 5-4 28 18 9 1 0 .964 - - 1 1.000 0
Mar 29 at Mt. Aloysius W, 27-5 32 21 10 1 0 .969 1 - 1 1.000 0
Mar 30 at Westminster W, 7-2 38 27 11 0 0 1.000 - 3 - - 0
Apr 3 vs. Hilbert L, 4-2 38 27 9 2 0 .947 1 - - - 0
Apr 4 vs. Hilbert W, 22-11 28 21 6 1 0 .964 2 1 - - 0
Apr 4 vs. Hilbert W, 14-3 33 24 9 0 0 1.000 1 3 - - 0
Apr 8 at Pitt-Bradford W, 10-5 44 27 14 3 0 .932 1 - - - 0
Apr 9 Thiel W, 18-2 27 21 5 1 0 .963 1 - - - 0
Apr 11 Pitt-Bradford W, 1-0 26 21 5 0 0 1.000 1 2 - - 0
Apr 11 Pitt-Bradford W, 9-2 37 27 10 0 0 1.000 1 2 - - 0
Apr 16 at Franciscan W, 15-6 35 27 7 1 0 .971 1 1 - - 0
Apr 18 at Alfred St. W, 7-0 28 21 5 2 0 .929 - - 0 - 0
Apr 18 at Alfred St. W, 5-4 40 27 12 1 0 .975 - - - - 0
Apr 19 Alfred St. L, 13-9 44 27 15 2 0 .955 1 - - - 0
Apr 21 Fredonia W, 7-3 34 27 6 1 0 .971 - 2 - - 0
Apr 23 Mount Union W, 7-1 41 27 12 2 0 .951 2 1 - - 0
Apr 26 Pitt-Greensburg L, 5-1 27 21 6 0 0 1.000 1 - - - 0
Apr 26 Pitt-Greensburg W, 10-1 37 27 9 1 0 .973 1 - - - 0
Apr 27 Allegheny L, 10-9 39 27 9 3 0 .923 - 1 1 .500 0
Apr 30 Chatham W, 10-9 29 21 7 1 0 .966 - 1 1 .500 0
Apr 30 Chatham L, 13-4 28 21 5 2 0 .929 - - 1 1.000 0
May 2 La Roche W, 13-2 30 21 9 0 0 1.000 - - - - 0
May 2 La Roche W, 14-4 33 24 9 0 0 1.000 1 - - - 0
May 7 vs. Mt. Aloysius W, 20-2 34 27 7 0 0 1.000 - - - - 0
May 8 vs. Pitt-Greensburg W, 6-4 39 27 12 0 0 1.000 1 - - - 0
May 9 vs. Alfred St. W, 12-6 35 27 8 0 0 1.000 - - - - 0
May 15 at Lynchburg L, 9-1 31 24 7 0 0 1.000 2 4 - - 0
May 16 vs. Chris. Newport L, 10-9 39 31 7 1 0 .974 - 3 1 .250 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 43 1438 498 366 200 114 15 29 158 223 .346 .438 .507 63 35 29 34 327 400 .82 1765
Conference 17 568 208 161 65 43 5 16 64 76 .366 .446 .544 27 13 9 12 130 156 .83 682
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 13 403 134 103 64 31 5 3 39 52 .333 .439 .457 20 10 7 8 103 117 .88 504
Away 11 383 131 95 37 28 4 12 44 59 .342 .422 .530 19 4 5 14 86 103 .83 448
Neutral 19 652 233 168 99 55 6 14 75 112 .357 .447 .525 24 21 17 12 138 180 .77 813
 
Wins 31 1058 397 319 156 91 11 27 129 143 .375 .468 .559 53 28 19 27 224 297 .75 1314
Losses 12 380 101 47 44 23 4 2 29 80 .266 .351 .363 10 7 10 7 103 103 1.00 451
 
February 2 64 21 19 13 9 1 2 12 12 .328 .444 .594 2 2 0 3 13 19 .68 81
March 16 540 183 130 59 35 6 12 53 97 .339 .419 .493 25 13 8 9 110 148 .74 645
April 18 591 207 147 81 47 5 12 64 78 .350 .443 .508 28 14 11 16 147 167 .88 725
May 7 243 87 70 47 23 3 3 29 36 .358 .467 .514 8 6 10 6 57 66 .86 314
Base Running — Split Statistics
gp r tb sb cs
Total 43 397 729 80 17
Conference 17 172 309 32 10
Exhibition - - 0 - -
 
Home 13 112 184 25 5
Away 11 105 203 24 5
Neutral 19 180 342 31 7
 
Wins 31 345 591 65 13
Losses 12 52 138 15 4
 
February 2 20 38 5 0
March 16 142 266 33 5
April 18 160 300 32 7
May 7 75 125 10 5
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 4.83 31 12 43 43 6 350.2 356 220 188 158 335 8.60 11 1.47 1632 37 80
Conference 4.26 13 4 17 17 1 133.0 129 73 63 57 125 8.46 3 1.40 598 9 28
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 5.19 9 4 13 13 2 104.0 105 65 60 44 85 7.36 1 1.43 481 13 27
Away 4.09 9 2 11 11 1 88.0 83 49 40 37 75 7.67 0 1.36 397 10 20
Neutral 4.99 13 6 19 19 3 158.2 168 106 88 77 175 9.93 10 1.54 754 14 33
 
Wins 3.34 31 0 31 31 6 253.0 223 115 94 93 247 8.79 5 1.25 1121 24 53
Losses 8.66 0 12 12 12 0 97.2 133 105 94 65 88 8.11 6 2.03 511 13 27
 
February 2.50 2 0 2 2 1 18.0 19 8 5 4 25 12.50 1 1.28 84 2 4
March 4.60 11 5 16 16 1 125.1 125 83 64 62 132 9.48 4 1.49 594 14 33
April 5.02 13 5 18 18 3 147.0 155 92 82 66 112 6.86 4 1.50 686 14 33
May 5.52 5 2 7 7 1 60.1 57 37 37 26 66 9.85 2 1.38 268 7 10
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 43 1469 1052 360 57 7 .961 27 35 11 .239 1
Conference 17 565 399 149 17 0 .970 12 11 2 .154 0
Exhibition - 0 - - - - - - - - - -
 
Home 13 432 312 107 13 0 .970 9 9 3 .250 0
Away 11 373 264 97 12 0 .968 6 13 2 .133 0
Neutral 19 664 476 156 32 7 .952 12 13 6 .316 1
 
Wins 31 1049 759 257 33 2 .969 18 24 4 .143 1
Losses 12 420 293 103 24 5 .943 9 11 7 .389 0
 
February 2 76 54 17 5 0 .934 - 3 1 .250 1
March 16 537 376 133 28 7 .948 9 11 6 .353 0
April 18 615 441 151 23 0 .963 14 14 3 .176 0
May 7 241 181 59 1 0 .996 4 7 1 .125 0
Attendance Statistics
Date Opponent Score Attend
Feb 28 vs. Albion W, 14-3 86
Feb 28 vs. Hiram W, 6-5 85
Mar 1 vs. Heidelberg L, 3-2 50
Mar 8 vs. Susquehanna L, 9-5 0
Mar 9 vs. Marywood W, 9-2 67
Mar 9 vs. Marywood W, 9-1 67
Mar 10 vs. Merchant Marine L, 13-3 50
Mar 11 vs. Monmouth (Ill.) W, 17-5 72
Mar 12 vs. Lasell W, 7-1 50
Mar 13 vs. Northwestern (Minn.) W, 12-8 0
Mar 13 vs. Northwestern (Minn.) W, 8-5 0
Mar 14 vs. Gettysburg L, 11-3 108
Mar 21 at Penn State Altoona W, 8-3 102
Mar 21 at Penn State Altoona W, 16-6 133
Mar 25 at Allegheny W, 5-4 71
Mar 29 at Mt. Aloysius L, 5-4 165
Mar 29 at Mt. Aloysius W, 27-5 175
Mar 30 at Westminster W, 7-2 119
Apr 3 vs. Hilbert L, 4-2 70
Apr 4 vs. Hilbert W, 22-11 84
Apr 4 vs. Hilbert W, 14-3 88
Apr 8 at Pitt-Bradford W, 10-5 30
Apr 9 Thiel W, 18-2 134
Apr 11 Pitt-Bradford W, 1-0 213
Apr 11 Pitt-Bradford W, 9-2 178
Apr 16 at Franciscan W, 15-6 0
Apr 18 at Alfred St. W, 7-0 100
Apr 18 at Alfred St. W, 5-4 100
Apr 19 Alfred St. L, 13-9 0
Apr 21 Fredonia W, 7-3 132
Apr 23 Mount Union W, 7-1 164
Apr 26 Pitt-Greensburg L, 5-1 110
Apr 26 Pitt-Greensburg W, 10-1 189
Apr 27 Allegheny L, 10-9 221
Apr 30 Chatham W, 10-9 104
Apr 30 Chatham L, 13-4 0
May 2 La Roche W, 13-2 189
May 2 La Roche W, 14-4 146
May 7 vs. Mt. Aloysius W, 20-2 164
May 8 vs. Pitt-Greensburg W, 6-4 111
May 9 vs. Alfred St. W, 12-6 112
May 15 at Lynchburg L, 9-1 512
May 16 vs. Chris. Newport L, 10-9 497